Product Price :Get Latest Price
Product Details:Brand | Gennext |
Power | 5000w-0.18kW (Input) |
Phase | Single Phase |
Frame Size | 80 mm to 120 mm |
Torque | 10nm to 1000000 nm |
Ratio | 3/1 to 100/1 |
Power outputs | up to 1000 watts |
Product Price :Get Latest Price
Product Details:Brand | Gennext |
Power | 1HP |
IP Rating | IP65 |
Voltage | 230 VAC,415VAC |
Phase | AC Single / Three Phase |
Max Current | 1Amp to 15Amp |
Power Supply | Electric |
Speed | 1500-3000 RPM |
1HP AC Gear Motor offered are available in a wide range of current, voltage and steps per revolution. Here, our expertise also lies in offering customization as per the specific process requirements of the customers.
Product Price :Get Latest Price
Product Details:Speed | 1500RPM |
Usage/Application | Industrial |
IP Rating | IP55 |
Power | 140W |
Phase | Three Phase, Single Phase |
Voltage | 220V |
Frequency | 50-60Hz |
Supply | AC |
Product Price :Get Latest Price
Product Details:Brand | Gennext |
Power | 100, 200, 400 up to 3HP |
Phase | Three Phase |
Speed | 1500-3000 RPM |
Voltage | 220-415V |
Mounting | Flange Mount, Foot cum Flange Mount, Foot Mount |
Frequency | 50-60 Hz |
IP Rating | IP44 |
Motor frame | 7-65 , 8-80 , 9 - 90mm |
Product coding | 7 15 I GP A |
Product Price :Get Latest Price
Product Details:Torque | 40 to 1,575 Ounce-Inches |
Phase | Three Phase |
Sizes | NEMA 23, 34 and 42 |
Power Source | Electric |
Torque ranges | 300 to 4,000 g-cm or up to 1,250 ounce-inches |
Explore More Products
© Gennext Control. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited