We are the renowned manufacturer of an extensive range of gear motors in compliance with set industrial standards. These gear motors have gear reduction system and are used to provide continuous torque while reducing the output speed. These are designed and developed using advanced technologies to satisfy various requirements. Easy to install and operate, these ensure trouble free operation.
₹ 20000 / Piece Get Latest Price
| Torque | 40 to 1,575 Ounce-Inches |
| Phase | Three Phase |
| Sizes | NEMA 23, 34 and 42 |
| Power Source | Electric |
| Torque ranges | 300 to 4,000 g-cm or up to 1,250 ounce-inches |
₹ 8500 / Piece Get Latest Price
| Brand | Gennext |
| Power | 100, 200, 400 up to 3HP |
| Phase | Three Phase |
| Speed | 1500-3000 RPM |
| Voltage | 220-415V |
| Mounting | Flange Mount, Foot cum Flange Mount, Foot Mount |
| Frequency | 50-60 Hz |
| IP Rating | IP44 |
| Motor frame | 7-65 , 8-80 , 9 - 90mm |
| Product coding | 7 15 I GP A |
₹ 10500 / Piece Get Latest Price
| Brand | Gennext |
| Power | 1HP |
| IP Rating | IP65 |
| Voltage | 230 VAC,415VAC |
| Phase | AC Single / Three Phase |
| Max Current | 1Amp to 15Amp |
| Power Supply | Electric |
| Speed | 1500-3000 RPM |
1HP AC Gear Motor offered are available in a wide range of current, voltage and steps per revolution. Here, our expertise also lies in offering customization as per the specific process requirements of the customers.
₹ 4300 / Piece Get Latest Price
| Voltage | 220-440V |
| Phase | Single Phase |
| Brand | Gennext |
| Frequency | 50-60Hz |
| Speed | 1440-2000RPM |
| IP Rating | IP65 |
| Material | MS |
| Winding | Copper |
₹ 5600 / Piece Get Latest Price
| Brand | Gennext |
| Phase | Single Phase |
| Voltage | 220-320V |
| Speed | 1500RPM |
| Frequency | 50-60 Hz |
| IP Rating | IP60 |
₹ 6800 / Piece Get Latest Price
| Speed | 1440RPM |
| Phase | Single and Three Phase |
| IP Rating | IP 65 |
| Frequency | 50 Hz |
| Voltage | 240V |
| Power Supply | Electric |
| Available Width | 5 ~180mm |
₹ 5500 / Piece Get Latest Price
| Speed | 1001-1500 RPM |
| Brand | Gennext |
| Power | 100Watt- 1HP |
| Voltage | 230 VAC,415VAC |
| Phase | Three Phase |
| Mounting | Flange Mount,Foot cum Flange Mount,Foot Mount |
| IP Rating | IP44 |
₹ 7500 / Piece Get Latest Price
| Brand | Gennext |
| Phase | Single Phase |
| Power | 5000w-0.18kW (Input) |
| Frame Size | 63 |
| Torque | 10nm to 1000000 nm |
| Ratio | 7.5/1 to 100/1 |
| Power outputs | up to 1000 watts |
₹ 8900 / Piece Get Latest Price
| Speed | 1500-2000RPM |
| Brand | Gennext |
| Phase | Single and Three Phase |
| Finish | Powder Coated |
| Torque | 100 Gcm to 300 Kgcm |
| Material | MS, CI, Etc |
| Conductor Material | Copper |
₹ 30500 / Piece Get Latest Price
| Speed | 1500RPM |
| Usage/Application | Industrial |
| IP Rating | IP55 |
| Phase | Three Phase |
| Power | 1 Hp |
| Voltage | 230V |
| Frequency | 50-60Hz |
| Supply | AC |
Bhaskar Muley (Proprietor)
Gennext Control
Sr. No. 6/3, Flat 103, Shri Sai Prasad Build, Near Shri Laxmi Krupa Bank, Deshmukhwadi, NDA Road
Shivane, Pune - 411023, Maharashtra, India