Product Details:
Brand | Gennext |
Phase | Single Phase |
Power | 5000w-0.18kW (Input) |
Frame Size | 63 |
Torque | 10nm to 1000000 nm |
Ratio | 7.5/1 to 100/1 |
Power outputs | up to 1000 watts |
Product Details:
Brand | Gennext |
Power | 1HP |
IP Rating | IP65 |
Voltage | 230 VAC,415VAC |
Phase | AC Single / Three Phase |
Max Current | 1Amp to 15Amp |
Power Supply | Electric |
Speed | 1500-3000 RPM |
1HP AC Gear Motor offered are available in a wide range of current, voltage and steps per revolution. Here, our expertise also lies in offering customization as per the specific process requirements of the customers.
Product Details:
Speed | 1500-2000RPM |
Brand | Gennext |
Phase | Single and Three Phase |
Finish | Powder Coated |
Torque | 100 Gcm to 300 Kgcm |
Material | MS, CI, Etc |
Conductor Material | Copper |
Product Details:
Voltage | 220-440V |
Phase | Single Phase |
Brand | Gennext |
Frequency | 50-60Hz |
Speed | 1440-2000RPM |
IP Rating | IP65 |
Material | MS |
Winding | Copper |
Product Details:
Brand | Gennext |
Phase | Single Phase |
Voltage | 220-320V |
Speed | 1500RPM |
Frequency | 50-60 Hz |
IP Rating | IP60 |
Product Details:
Torque | 40 to 1,575 Ounce-Inches |
Phase | Three Phase |
Sizes | NEMA 23, 34 and 42 |
Power Source | Electric |
Torque ranges | 300 to 4,000 g-cm or up to 1,250 ounce-inches |
Product Details:
Speed | 1500RPM |
Usage/Application | Industrial |
IP Rating | IP55 |
Phase | Three Phase |
Power | 1 Hp |
Voltage | 230V |
Frequency | 50-60Hz |
Supply | AC |
Product Details:
Speed | 1440RPM |
Phase | Single and Three Phase |
IP Rating | IP 65 |
Frequency | 50 Hz |
Voltage | 240V |
Power Supply | Electric |
Available Width | 5 ~180mm |
Product Details:
Speed | 1001-1500 RPM |
Brand | Gennext |
Power | 100Watt- 1HP |
Voltage | 230 VAC,415VAC |
Phase | Three Phase |
Mounting | Flange Mount,Foot cum Flange Mount,Foot Mount |
IP Rating | IP44 |
Product Details:
Brand | Gennext |
Phase | Three Phase |
Power | 100, 200, 400 up to 3HP |
Speed | 1500-3000 RPM |
Mounting | Flange Mount, Foot cum Flange Mount, Foot Mount |
Voltage | 220-415V |
Frequency | 50-60 Hz |
IP Rating | IP44 |
Motor frame | 7-65 , 8-80 , 9 - 90mm |
Product coding | 7 15 I GP A |